> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uplift.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Golf: Swing

> Data-driven golf swing analysis that reveals the posture, timing, and sequencing faults holding back consistency and power, so golfers and coaches know exactly what to work on.

<img src="https://mintcdn.com/upliftlabs/o-XbzccKxh7oKxRr/images/biomech/golf-swing_landscape.jpeg?fit=max&auto=format&n=o-XbzccKxh7oKxRr&q=85&s=a18071ccd9942ef872eaa31e6338223c" alt="Example image of a golf swing" width="3200" height="2073" data-path="images/biomech/golf-swing_landscape.jpeg" />

A repeatable swing is what separates consistent ball-striking from a round full of surprises.
Uplift breaks the swing down frame-by-frame using the [P Classification System](https://www.thediygolfer.com/swing-positions), tracking how the pelvis, trunk, and arms sequence power from Address through Finish.

Surfacing faults like sway, early extension, or a reverse spine angle turns a vague "something feels off" into specific, coachable fixes.
Quantifying tempo and rotational power over time can track subtle and long-term changes in efficiency and consistency.

## Dimensions

Required Inputs for processing:

* **handedness:** the handedness of the athlete \['left', 'right']

## Variables

Output variables from golf swing analysis.

### Generic Outputs

Every capture includes session metadata, standard joint angle/velocity time series, and 3D keypoint positions common to all movements. See [Generic Outputs](/biomechanics/generic-outputs) for the full list.

### Events

Identify specific time points during the swing, anchored to the P Classification System used by golf instructors worldwide (P1 Address through P10 Finish), plus supporting events used to detect them.

| Event                                                                                                   | Short Description                                                             | Column Name                          |
| ------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- | ------------------------------------ |
| [P1 Address](/biomechanics/activities/golf/swing/events/p1-address)                                     | Static setup position immediately before the swing begins.                    | `p1_address_frame`                   |
| [P2 Takeaway](/biomechanics/activities/golf/swing/events/p2-takeaway)                                   | Start of the swing; trunk has rotated more than 20° from Address.             | `p2_takeaway_frame`                  |
| [P3 Mid Backswing](/biomechanics/activities/golf/swing/events/p3-mid-backswing)                         | Hands rise above the elbows on the way to the top of the backswing.           | `p3_mid_backswing_frame`             |
| [P4 Top of Swing](/biomechanics/activities/golf/swing/events/p4-top-of-swing)                           | Highest hand position of the backswing, just before the downswing transition. | `p4_top_of_swing_frame`              |
| [P5 Transition](/biomechanics/activities/golf/swing/events/p5-transition)                               | Swing changes direction from backswing to downswing.                          | `p5_transition_frame`                |
| [P6 Pre-Impact](/biomechanics/activities/golf/swing/events/p6-pre-impact)                               | Moment just before impact; lead wrist closest to the trail hip.               | `p6_pre_impact_frame`                |
| [P7 Impact](/biomechanics/activities/golf/swing/events/p7-impact)                                       | The moment of ball contact — "the moment of truth."                           | `p7_impact_frame`                    |
| [P8 Release](/biomechanics/activities/golf/swing/events/p8-release)                                     | Moment just after impact; continued rotation through the shot.                | `p8_release_frame`                   |
| [P9 Follow Through](/biomechanics/activities/golf/swing/events/p9-follow-through)                       | Hands rise back above the elbows after impact.                                | `p9_follow_through_frame`            |
| [P10 Finish](/biomechanics/activities/golf/swing/events/p10-finish)                                     | Final, balanced finish position of the swing.                                 | `p10_finish_frame`                   |
| [Max X-Factor](/biomechanics/activities/golf/swing/events/max-x-factor)                                 | Frame of maximum hip-shoulder separation during the swing.                    | `max_x_factor_frame`                 |
| [X-Factor Zero Crossing](/biomechanics/activities/golf/swing/events/x-factor-zero-crossing)             | Hip-shoulder separation returns to zero after its steepest rise.              | `x_factor_zero_crossing_frame`       |
| [Min X-Factor](/biomechanics/activities/golf/swing/events/min-x-factor)                                 | Frame of minimum hip-shoulder separation, used to bound Low Hands.            | \`\`                                 |
| [Low Hands](/biomechanics/activities/golf/swing/events/low-hands)                                       | Lowest hand position during the downswing.                                    | \`\`                                 |
| [Peak Pelvis Angular Velocity](/biomechanics/activities/golf/swing/events/peak-pelvis-angular-velocity) | Instant of pelvis peak rotational velocity.                                   | `peak_pelvis_angular_velocity_frame` |
| [Peak Trunk Angular Velocity](/biomechanics/activities/golf/swing/events/peak-trunk-angular-velocity)   | Instant of trunk peak rotational velocity.                                    | `peak_trunk_angular_velocity_frame`  |
| [Peak Arm Angular Velocity](/biomechanics/activities/golf/swing/events/peak-arm-angular-velocity)       | Instant of lead arm peak rotational velocity.                                 | `peak_arm_angular_velocity_frame`    |

### Movement Flags

Identify poor or suboptimal mechanics and posture faults during the swing.

| Metric                                                                               | Short Description                                                                 | Column Name           |
| ------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------- | --------------------- |
| [Loss of Posture](/biomechanics/activities/golf/swing/flags/loss-of-posture)         | Mid-shoulder or mid-pelvis position shifts more than 10 cm from Address.          | `loss_of_posture`     |
| [Early Extension](/biomechanics/activities/golf/swing/flags/early-extension)         | Pelvis moves toward the ball by more than 10 cm during the swing.                 | `early_extension`     |
| [Reverse Spine Angle](/biomechanics/activities/golf/swing/flags/reverse-spine-angle) | Mid-shoulder moves in front of mid-pelvis by more than 5 cm during the backswing. | `reverse_spine_angle` |
| [Sway](/biomechanics/activities/golf/swing/flags/sway)                               | Pelvis shifts laterally away from the target by more than 10 cm.                  | `sway`                |
| [Chicken Wing](/biomechanics/activities/golf/swing/flags/chicken-wing)               | Lead elbow bends more than 20° at impact.                                         | `chicken_wing`        |
| [Hang Back](/biomechanics/activities/golf/swing/flags/hang-back)                     | Pelvis stays more than 5 cm behind its Address position at Impact.                | `hang_back`           |
| [Slide](/biomechanics/activities/golf/swing/flags/slide)                             | Lead knee or hip shifts more than 5 cm toward the target during the downswing.    | `slide`               |

### Kinematic Sequence

Order and magnitude of pelvis, trunk, and lead-arm peak rotational velocity during the downswing.

| Metric                                                                                   | Units | Short Description                                                               | Column Name                    |
| ---------------------------------------------------------------------------------------- | ----- | ------------------------------------------------------------------------------- | ------------------------------ |
| [Kinematic Sequence](/biomechanics/activities/golf/swing/metrics/kinematic-sequence)     | N/A   | Order of peak segment angular velocities. Optimal sequence is pelvis-trunk-arm. | `kinematic_sequence`           |
| [Peak Pelvis Velocity](/biomechanics/activities/golf/swing/metrics/peak-pelvis-velocity) | deg/s | Max rotational speed of the pelvis during the downswing.                        | `peak_pelvis_angular_velocity` |
| [Peak Trunk Velocity](/biomechanics/activities/golf/swing/metrics/peak-trunk-velocity)   | deg/s | Max rotational speed of the trunk during the downswing.                         | `peak_trunk_angular_velocity`  |
| [Peak Arm Velocity](/biomechanics/activities/golf/swing/metrics/peak-arm-velocity)       | deg/s | Max rotational speed of the lead arm during the downswing.                      | `peak_arm_angular_velocity`    |

### X-Factor & Timing

Hip-shoulder separation and swing timing metrics.

| Metric                                                                                                 | Units | Short Description                                                | Column Name                   |
| ------------------------------------------------------------------------------------------------------ | ----- | ---------------------------------------------------------------- | ----------------------------- |
| [Pre-Load Max X-Factor](/biomechanics/activities/golf/swing/metrics/pre-load-max-x-factor)             | deg   | Max hip-shoulder separation between Address and Impact.          | `pre_load_max_x_factor`       |
| [Follow-Through Max X-Factor](/biomechanics/activities/golf/swing/metrics/follow-through-max-x-factor) | deg   | Max hip-shoulder separation between Impact and Finish.           | `follow_through_max_x_factor` |
| [Upswing Duration](/biomechanics/activities/golf/swing/metrics/upswing-duration)                       | s     | Duration from Takeaway to Top of Swing.                          | `upswing_duration`            |
| [Downswing Duration](/biomechanics/activities/golf/swing/metrics/downswing-duration)                   | s     | Duration from Top of Swing to Impact.                            | `downswing_duration`          |
| [Dynamic Tempo Ratio](/biomechanics/activities/golf/swing/metrics/dynamic-tempo-ratio)                 | ratio | Ratio of downswing duration to upswing duration.                 | `dynamic_tempo_ratio`         |
| [Pelvis Sway Range](/biomechanics/activities/golf/swing/metrics/pelvis-sway-range)                     | m     | Range of lateral pelvis displacement between Address and Impact. | `pelvis_sway_range`           |

### Shoulder Angles at Key Events

Lead and trail shoulder flexion and tilt relative to the trunk, sampled at Address, Top of Swing, and Impact.

| Metric                                                                                                                             | Units | Short Description                                                      | Column Name                    |
| ---------------------------------------------------------------------------------------------------------------------------------- | ----- | ---------------------------------------------------------------------- | ------------------------------ |
| [Lead Shoulder Flexion at P1 Address](/biomechanics/activities/golf/swing/metrics/lead-shoulder-flexion-at-p1-address)             | deg   | Lead shoulder flexion angle relative to the trunk at P1 Address.       | `lead_shoulder_flexion_at_p1`  |
| [Lead Shoulder Flexion at P4 Top of Swing](/biomechanics/activities/golf/swing/metrics/lead-shoulder-flexion-at-p4-top-of-swing)   | deg   | Lead shoulder flexion angle relative to the trunk at P4 Top of Swing.  | `lead_shoulder_flexion_at_p4`  |
| [Lead Shoulder Flexion at P7 Impact](/biomechanics/activities/golf/swing/metrics/lead-shoulder-flexion-at-p7-impact)               | deg   | Lead shoulder flexion angle relative to the trunk at P7 Impact.        | `lead_shoulder_flexion_at_p7`  |
| [Lead Shoulder Tilt at P1 Address](/biomechanics/activities/golf/swing/metrics/lead-shoulder-tilt-at-p1-address)                   | deg   | Lead shoulder tilt angle relative to the trunk at P1 Address.          | `lead_shoulder_tilt_at_p1`     |
| [Lead Shoulder Tilt at P4 Top of Swing](/biomechanics/activities/golf/swing/metrics/lead-shoulder-tilt-at-p4-top-of-swing)         | deg   | Lead shoulder tilt angle relative to the trunk at P4 Top of Swing.     | `lead_shoulder_tilt_at_p4`     |
| [Lead Shoulder Tilt at P7 Impact](/biomechanics/activities/golf/swing/metrics/lead-shoulder-tilt-at-p7-impact)                     | deg   | Lead shoulder tilt angle relative to the trunk at P7 Impact.           | `lead_shoulder_tilt_at_p7`     |
| [Trail Shoulder Flexion at P1 Address](/biomechanics/activities/golf/swing/metrics/trail-shoulder-flexion-at-p1-address)           | deg   | Trail shoulder flexion angle relative to the trunk at P1 Address.      | `trail_shoulder_flexion_at_p1` |
| [Trail Shoulder Flexion at P4 Top of Swing](/biomechanics/activities/golf/swing/metrics/trail-shoulder-flexion-at-p4-top-of-swing) | deg   | Trail shoulder flexion angle relative to the trunk at P4 Top of Swing. | `trail_shoulder_flexion_at_p4` |
| [Trail Shoulder Flexion at P7 Impact](/biomechanics/activities/golf/swing/metrics/trail-shoulder-flexion-at-p7-impact)             | deg   | Trail shoulder flexion angle relative to the trunk at P7 Impact.       | `trail_shoulder_flexion_at_p7` |
| [Trail Shoulder Tilt at P1 Address](/biomechanics/activities/golf/swing/metrics/trail-shoulder-tilt-at-p1-address)                 | deg   | Trail shoulder tilt angle relative to the trunk at P1 Address.         | `trail_shoulder_tilt_at_p1`    |
| [Trail Shoulder Tilt at P4 Top of Swing](/biomechanics/activities/golf/swing/metrics/trail-shoulder-tilt-at-p4-top-of-swing)       | deg   | Trail shoulder tilt angle relative to the trunk at P4 Top of Swing.    | `trail_shoulder_tilt_at_p4`    |
| [Trail Shoulder Tilt at P7 Impact](/biomechanics/activities/golf/swing/metrics/trail-shoulder-tilt-at-p7-impact)                   | deg   | Trail shoulder tilt angle relative to the trunk at P7 Impact.          | `trail_shoulder_tilt_at_p7`    |

### Global Trunk & Pelvis Angles at Key Events

Trunk and pelvis flexion, tilt, and rotation relative to the global (ground) reference frame, sampled at Address, Top of Swing, and Impact.

| Metric                                                                                                                             | Units | Short Description                                                      | Column Name                    |
| ---------------------------------------------------------------------------------------------------------------------------------- | ----- | ---------------------------------------------------------------------- | ------------------------------ |
| [Global Trunk Flexion at P1 Address](/biomechanics/activities/golf/swing/metrics/global-trunk-flexion-at-p1-address)               | deg   | Trunk flexion angle relative to the global frame at P1 Address.        | `global_trunk_flexion_at_p1`   |
| [Global Trunk Tilt at P1 Address](/biomechanics/activities/golf/swing/metrics/global-trunk-tilt-at-p1-address)                     | deg   | Trunk tilt angle relative to the global frame at P1 Address.           | `global_trunk_tilt_at_p1`      |
| [Global Pelvis Tilt at P1 Address](/biomechanics/activities/golf/swing/metrics/global-pelvis-tilt-at-p1-address)                   | deg   | Pelvis tilt angle relative to the global frame at P1 Address.          | `global_pelvis_tilt_at_p1`     |
| [Global Trunk Flexion at P4 Top of Swing](/biomechanics/activities/golf/swing/metrics/global-trunk-flexion-at-p4-top-of-swing)     | deg   | Trunk flexion angle relative to the global frame at P4 Top of Swing.   | `global_trunk_flexion_at_p4`   |
| [Global Trunk Tilt at P4 Top of Swing](/biomechanics/activities/golf/swing/metrics/global-trunk-tilt-at-p4-top-of-swing)           | deg   | Trunk tilt angle relative to the global frame at P4 Top of Swing.      | `global_trunk_tilt_at_p4`      |
| [Global Trunk Rotation at P4 Top of Swing](/biomechanics/activities/golf/swing/metrics/global-trunk-rotation-at-p4-top-of-swing)   | deg   | Trunk rotation angle relative to the global frame at P4 Top of Swing.  | `global_trunk_rotation_at_p4`  |
| [Global Pelvis Tilt at P4 Top of Swing](/biomechanics/activities/golf/swing/metrics/global-pelvis-tilt-at-p4-top-of-swing)         | deg   | Pelvis tilt angle relative to the global frame at P4 Top of Swing.     | `global_pelvis_tilt_at_p4`     |
| [Global Pelvis Rotation at P4 Top of Swing](/biomechanics/activities/golf/swing/metrics/global-pelvis-rotation-at-p4-top-of-swing) | deg   | Pelvis rotation angle relative to the global frame at P4 Top of Swing. | `global_pelvis_rotation_at_p4` |
| [Global Trunk Flexion at P7 Impact](/biomechanics/activities/golf/swing/metrics/global-trunk-flexion-at-p7-impact)                 | deg   | Trunk flexion angle relative to the global frame at P7 Impact.         | `global_trunk_flexion_at_p7`   |
| [Global Trunk Tilt at P7 Impact](/biomechanics/activities/golf/swing/metrics/global-trunk-tilt-at-p7-impact)                       | deg   | Trunk tilt angle relative to the global frame at P7 Impact.            | `global_trunk_tilt_at_p7`      |
| [Global Trunk Rotation at P7 Impact](/biomechanics/activities/golf/swing/metrics/global-trunk-rotation-at-p7-impact)               | deg   | Trunk rotation angle relative to the global frame at P7 Impact.        | `global_trunk_rotation_at_p7`  |
| [Global Pelvis Tilt at P7 Impact](/biomechanics/activities/golf/swing/metrics/global-pelvis-tilt-at-p7-impact)                     | deg   | Pelvis tilt angle relative to the global frame at P7 Impact.           | `global_pelvis_tilt_at_p7`     |
| [Global Pelvis Rotation at P7 Impact](/biomechanics/activities/golf/swing/metrics/global-pelvis-rotation-at-p7-impact)             | deg   | Pelvis rotation angle relative to the global frame at P7 Impact.       | `global_pelvis_rotation_at_p7` |

## Notes

* Kinematic data typically captured at 240Hz for Golf Swing
* All boolean variables (true/false = 1/0) return -1 if metric unable to be calculated.
